- List of Courses offered by National Small Industries Corporation (NSIC)
- List of Courses offered by Indo German Tool Room (IGTR)
- List of Courses offered by Central Institute of Plastics Engineering & Technology (CIPET)
- List of Courses offered by International Automobile centre of Excellence (iACE, Gandhinagar )
- List of Courses offered by Central Glass & Ceramic research Institute ( CGCRI, Ahmedabad )
- List of Courses offered by National Association of Software & Service Companies ( NASSCOM )
- List of Courses offered by Wadhvani Foundation
- List of Courses offered by IBM India Pvt. Ltd.
National Small Industries Corporation (NSIC)
Sr. No. | Name of Course | Total Hrs | Fees(Rs.) (Excluding of 18% GST) |
---|---|---|---|
1 | CNC Lathe Prog. & Operating | 60 Hours | 5000 |
2 | VMC Programming & Operating | 60 Hours | 5000 |
3 | CNC Prog. through Mastercam | 60 Hours | 5000 |
4 | Quality Control & Assurance | 30 Hours | 3000 |
5 | 3D modeling using NX CAD | 60 Hours | 5000 |
6 | 3D modeling using Creo | 60 Hours | 5000 |
7 | AutoCAD | 30 Hours | 3000 |
8 | Ansys | 60 Hours | 5000 |
9 | 3D Printing | 15 Hours | 2000 |
10 | Reverse Engineering | 60 Hours | 5000 |
11 | Automobile Air-Conditioning | 30 Hours | 3000 |
12 | Digital Marketing & SEO | 60 Hours | 8000 |
13 | Web Developer | 60 Hours | 8000 |
14 | Computer Hardware & Networking | 60 Hours | 8000 |
15 | Graphic Design using Adobe | 30 Hours | 5000 |
16 | Wordpress with PHP | 30 Hours | 5000 |
17 | PLC Programming | 50 Hours | 8000 |
18 | Control Panel Wiring | 50 Hours | 6000 |
19 | Home Appliances Repairing | 50 Hours | 6000 |
20 | Basics 0f AC/DC Drives | 60 Hours | 5000 |
Indo German Tool Room (IGTR)
Sr. No. | Name of Course | Total Hrs | Fees(Rs.) (Excluding of 18% GST) |
---|---|---|---|
1 | Autocad | 4 Weeks | 5000 |
2 | Sloid Works | 3 Weeks | 13000 |
3 | CREO | 3 Weeks | 13000 |
4 | CATIA | 4 Weeks | 15000 |
5 | DELCAMv | 5 Weeks | 13000 |
6 | Mastercam | 5 Weeks | 13000 |
7 | NX CAD | 3 Weeks | 13000 |
8 | Ansys | 4 Weeks | 19000 |
9 | Hypermesh | 4 Weeks | 26000 |
10 | CNC Prog Lathe (Turning) | 4 Weeks | 12000 |
11 | CNC Machining Lathe (Turning) | 4 Weeks | 12000 |
12 | CNC Prog Milling | 4 Weeks | 12000 |
13 | CNC Machining Milling | 4 Weeks | 12000 |
14 | REVIT Architecture | 3 Weeks | 12000 |
15 | 3DS MAX | 3 Weeks | 10000 |
16 | VLSI | 4 Weeks | 10000 |
17 | PLC Programming | 4 Weeks | 10000 |
Central Institute of Plastics Engineering & Technology (CIPET)
Sr. No. | Name of Course | Total Hrs | Fees(Rs.) (Excluding of 18% GST) |
---|---|---|---|
1 | CAD- Solidworks | 60 Hours | 8000 |
2 | MasterCAM | 90 Hours | 10000 |
3 | Moldflow Analysis of Injection Moulding Plastic Parts | 60 Hours | 6000 |
4 | Project work on ANSYS software | 60 Hours | 10000 |
5 | Programming & Operation of CNC Milling Machine | 72 Hours | 10000 |
6 | CAD-Siemens NX | 60 Hours | 8000 |
Training Center :CIEPT, GIDC Vatva, Ahmedabad
International Automobile centre of Excellence (iACE, Gandhinagar )
Sr. No. | Name of Course | Total Days | Fees(Rs.) (Including of 18% GST) |
---|---|---|---|
1 | Automotive Systems | 5 Days | 7500 |
2 | Autotronics | 5 Days | 7500 |
3 | Welding Technology | 5 Days | 7500 |
4 | Paint Technology | 5 Days | 7500 |
5 | Plastic Technology | 5 Days | 7500 |
6 | EV & HV Technology | 5 Days | 7500 |
Central Glass & Ceramic research Institute ( CGCRI, Ahmedabad )
Sr. No. | Name of Course | Total Hrs | Fees(Rs.) (Excluding of 18% GST) |
---|---|---|---|
1 | Physical Testing of Ceramic Raw Materials | 40 Hours | 10000 |
2 | Chemical Analysis of Ceramic Raw Materials By Classical Wet Chemical Route | 40 Hours | 10000 |
3 | Physical Testing of Tiles | 40 Hours | 10000 |
4 | Manufacturing Process of Ceramic Tiles | 40 Hours | 10000 |
5 | Physical Testing of Refractory Bricks | 40 Hours | 10000 |
6 | Ceramic Manufacturing Process- Slip Casting Method | 40 Hours | 10000 |
National Association of Software & Service Companies (NASSCOM)
Sr. No. | Partner | Name of Course | Delivery Mode | Total Hrs | Fees(Rs.) (Excluding of 18% GST) |
---|---|---|---|---|---|
1 | Adobe | Adobe UX Foundation Learning Journey | Self Paced | 43:35:00 | Free |
2 | CISCO | Introduction to Cybersecurity | Self Paced | 15:00:00 | Free |
3 | CISCO | Cybersecurity Essentials | Self Paced | 30:00:00 | Free |
4 | Accenture | Acquiring Data | Self Paced | 10:00:00 | Free |
5 | Board Infinity | Data Science for Beginners | Self Paced | 30:00:00 | Free |
6 | Aiwozo | Aiwozo RPA Solution Architect | Self Paced | 15:00:00 | Free |
7 | Aiwozo | Aiwozo RPA Business Analyst | Self Paced | 16:00:00 | Free |
8 | 360DigitMG | Python Fundamentals | Self Paced | 20:00:00 | Free |
9 | OSF Digital | Salesforce Commerce Cloud- Backend Developer | Virtual Instructor Led Training | 200:00:00 | Free |
10 | OSF Digital | Salesforce Commerce Cloud - Frontend Developer | Virtual Instructor Led Training | 200:00:00 | Free |
11 | Datamatics | TruBot Designer | Self Paced | 04:20:00 | Free |
12 | Datamatics | TruBot Cockpit | Self Paced | 02:20:00 | Free |
13 | Salesforce | Salesforce Developer Catalyst | Self Paced | 57:15:00 | Free |
14 | Google Cloud Computing Foundations with Kubernetes | Self Paced | 62:00:00 | Free | |
15 | Accenture | Data Processing and Visualisation | Self Paced | 15:00:00 | Free |
16 | Accenture | Exploratory Data Analysis | Self Paced | 05:00:00 | Free |
17 | NASSCOM | Software Programmer - Java | Self Paced | 330:00:00 | Free |
18 | NASSCOM | Software Programmer - Python | Self Paced | 330:00:00 | Free |
19 | NASSCOM | Software Programmer - HTML5 | Self Paced | 330:00:00 | Free |
20 | UiPath | RPA Developer Foundation | Self Paced | 40:00:00 | Free |
21 | AWS | AWS Cloud Masterclass - Cloud Practitioner Essentials - Self-paced | Self Paced | 08:40:00 | Free |
22 | CLOUDTHAT TECHNOLOGIES PRIVATE LIMITED | AWS Cloud Practitioner Essentials Training (Self-paced) | Self Paced | 07:10:00 | Free |
Wadhwani Foundation
Sr. No. | Name of Course | Duration (Hours) | Fees(Rs.) (Including of GST) |
---|---|---|---|
1 | 21st Century Employability Skill | 99 | Free |
IBM India Pvt. Ltd.
Sr. No. | Name of Course | Total Hrs | Fees(Rs.) (GST) |
---|---|---|---|
1 | Front End Web Development | 37:00 | Free |
2 | Backend Web Development | 36:00 | Free |
3 | Data analytics | 19:25 | Free |
4 | Artificial intelligence | 01:25 | Free |
5 | Cyber security | 09:00 | Free |
6 | Cloud Computing | 01:10 | Free |
7 | Design Thinking | 05:20 | Free |
8 | Network Security Associate | 0 | Free |
9 | Mobile Application Development | 00:42 | Free |
10 | Data Communication & Computer Network | 0 | Free |
11 | Computer Organisation & Architecture | 13:30 | Free |
12 | Machine Learning | 04:00 | Free |
13 | Robotics and Automation | 08:30 | Free |
14 | Introduction to Robotics | 03:00 | Free |
15 | Basics of Electric Vehicle Technologies | 03:20 | Free |
16 | Automotive Structure and Design | 04:30 | Free |
17 | Supply Chain Management | 08:00 | Free |
18 | Quantum Matter & Technologies | 85:15 | Free |
19 | Solar Energy | 05:10 | Free |
20 | Natural Learning Processing and Text Analytics | 17:00 | Free |